Techs & Features
Sizing Guide and Geometr
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
-
- S
- 5’5” 5’9”
-
- M
- 5’7” 5’11”
-
- ML
- 5’10” 6’2”
-
- L
- 6’0” 6’4”
S | M | ML | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (inch) | 19.7 | 20.5 | 21.5 | 22.6 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 21.1 | 21.7 | 22.2 | 22.8 |
D | Head Tube Length (inch) | 5.1 | 5.7 | 6.5 | 7.3 |
E | Head Tube Angle | 72.3° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
G | Trail (inch) | 2.4 | 2.2 | 2.2 | 2.2 |
H | Wheelbase (inch) | 38.5 | 38.6 | 39 | 39.6 |
I | Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 |
J | Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.6 | 2.6 |
K | Stack (inch) | 20.8 | 21.5 | 22.1 | 22.9 |
L | Reach (inch) | 15.1 | 15.3 | 15.5 | 15.8 |
M | Stand Over Height (inch) | 29.6 | 30.3 | 31.3 | 32.3 |
N | Handlebar Width (inch) | 15.7 | 16.5 | 16.5 | 17.3 |
O | Stem Length (inch) | 3.5 | 3.9 | 4.3 | 4.3 |
P | Crank Length (inch) | 6.7 | 6.8 | 6.8 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.